23'11" X 22'1" Irregular
1951
Poured concrete
6 feet and more , Outdoor entrance , Finished basement
23'11" X 22'1" Irregular
1951
Poured concrete
6 feet and more , Outdoor entrance , Finished basement
5,672.58 SF
Fenced , Bordered by hedges
Asphalt
Driveway : 4
, Inground
Highway , CEGEP , Elementary school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 9'2" X 10'7" irr. | ||
| Dining room | 1st level/Ground floor | 9'2" X 8'8" irr. | ||
| Other | 1st level/Ground floor | 2'9" X 4'3" irr. | Ceramic | |
| Kitchen | 1st level/Ground floor | 15'9" X 8'5" irr. | Ceramic | |
| Bathroom | 1st level/Ground floor | 8'2" X 5'5" irr. | Ceramic | |
| Primary bedroom | 2nd level | 15'11" X 12'2" irr. | Laminate floor | |
| Bedroom | 2nd level | 12'7" X 8'10" irr. | Laminate floor | |
| Powder room | 2nd level | 4'11" X 4'9" irr. | Ceramic | |
| Other | 2nd level | 4'11" X 3'9" irr. | Wood | |
| Bathroom | Basement 1 | 8'3" X 7'11" irr. | Ceramic | |
| Family room | Basement 1 | 13'1" X 8'4" irr. | Ceramic | |
| Bedroom | Basement 1 | 14'4" X 8' irr. | Wood | |
| Other | Basement 1 | 11'1" X 6'10" irr. | Tiles |
Electricity
Central heat pump
Municipality
Municipality
My name is LINO MUCCIARONE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is LINO MUCCIARONE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
