Très rare sur le marché, occupation double, grand duplex trois chambres à coucher dans chacun des logements, belle fenestration, attention plex de fumeurs. A 5 minutes à pied métro et centre d'achat.
1960
Brick
Built-in
1960
Brick
Built-in
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 2nd level | 3'6" X 5'7" | Wood | |
1 (app.) | Bedroom | 2nd level | 8'9" X 12'1" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 11'5" X 10'9" irr. | Wood | |
1 (app.) | Bathroom | 2nd level | 4'10" X 6'7" | Ceramic | |
1 (app.) | Primary bedroom | 2nd level | 13'5" X 11' | Wood | |
1 (app.) | Living room | 2nd level | 15'3" X 13'7" irr. | Wood | |
1 (app.) | Kitchen | 2nd level | 11'8" X 9'11" | Ceramic | |
1 (app.) | Dining room | 2nd level | 11'8" X 5'6" | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 3'4" X 4'4" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 8'9" X 12'1" | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 11'8" X 8'4" | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'6" X 10'4" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 11'3" X 10'9" irr. | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 7'5" X 5' | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 11'2" X 12'9" | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 11'6" X 13' | Wood | |
2 (app.) | Workshop | Basement 1 | 29'4" X 20'4" irr. | Concrete |
Electric baseboard units
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.