1961
Poured concrete
Brick
Elastomeric membrane
Built-in
Wood
Finished basement
1961
Poured concrete
Brick
Elastomeric membrane
Built-in
Wood
Finished basement
42' X 79'
3,361 SF
Fenced
Carport : 1 , Garage : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 3'5" X 13'8" irr. | Ceramic | |
Living room | 1st level/Ground floor | 11'3" X 13'1" | Wood | |
Kitchen | 1st level/Ground floor | 17'10" X 10'5" | Ceramic | |
Bedroom | 1st level/Ground floor | 8'6" X 10'8" irr. | Wood | |
Primary bedroom | 1st level/Ground floor | 10' X 13'8" | Wood | |
Bedroom | 1st level/Ground floor | 10' X 11'2" irr. | Wood | |
Bathroom | 1st level/Ground floor | 6'1" X 6'6" irr. | Ceramic | |
Family room | Basement 1 | 24'3" X 13'2" irr. | Laminate floor | |
Bathroom | Basement 1 | 11'6" X 7'2" irr. | Ceramic | |
Bedroom | Basement 1 | 12' X 10'3" irr. | Laminate floor |
Electric baseboard units
Electricity
Wall-mounted air conditioning
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.