1981
919 SF
Brick
1981
919 SF
Brick
View of the water , Panoramic
Heated , Indoor
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Other | 1st level/Ground floor | 3'7" X 4'8" irr. | Ceramic | |
Living room | 1st level/Ground floor | 10'2" X 21' irr. | Laminate floor | |
Dining room | 1st level/Ground floor | 8' X 15'2" irr. | Laminate floor | |
Kitchen | 1st level/Ground floor | 8' X 11' irr. | Laminate floor | |
Other | 1st level/Ground floor | 4'4" X 4'11" irr. | Laminate floor | |
Storage | 1st level/Ground floor | 4'2" X 2' | Ceramic | |
Laundry room | 1st level/Ground floor | 5' X 2'8" irr. | Ceramic | |
Bedroom | 1st level/Ground floor | 8'10" X 11'5" irr. | Laminate floor | |
Other | 1st level/Ground floor | 3'8" X 2'1" irr. | Laminate floor | |
Powder room | 1st level/Ground floor | 4'4" X 5'7" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 7'3" X 5' irr. | Ceramic | |
Primary bedroom | 1st level/Ground floor | 10'8" X 17'7" irr. | Laminate floor | |
Other | 1st level/Ground floor | 3'6" X 5'5" | Laminate floor | |
Other | 1st level/Ground floor | 24'11" X 6'5" irr. | Ceramic |
Electric baseboard units
Electricity
Wall-mounted air conditioning
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.