1984
964 SF
Brick
Asphalt shingles
1984
964 SF
Brick
Asphalt shingles
Flat
Asphalt
Driveway : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Other | 1st level/Ground floor | 9'10" X 4'10" irr. | Ceramic | |
Storage | 1st level/Ground floor | 5'7" X 2' | Ceramic | |
Kitchen | 1st level/Ground floor | 10'6" X 8'6" irr. | Laminate floor | |
Dining room | 1st level/Ground floor | 10'1" X 14'4" irr. | Laminate floor | |
Living room | 1st level/Ground floor | 10'8" X 14' irr. | Wood | |
Bathroom | 1st level/Ground floor | 10'5" X 8'1" irr. | Ceramic | |
Laundry room | 1st level/Ground floor | 5'2" X 2'8" | Ceramic | |
Storage | 1st level/Ground floor | 5'6" X 7'6" | ||
Primary bedroom | 1st level/Ground floor | 10'11" X 16'11" irr. | Wood | |
Storage | 1st level/Ground floor | 6'3" X 2' | Wood | |
Bedroom | 1st level/Ground floor | 9'5" X 13'9" | Laminate floor | |
Storage | 1st level/Ground floor | 5'6" X 2' | Laminate floor | |
Other | 1st level/Ground floor | 3'11" X 12'5" irr. | Ceramic | |
Other | 1st level/Ground floor | 9'6" X 5'2" | Concrete | |
Other | 1st level/Ground floor | 9'5" X 6'1" irr. | Concrete |
Electric baseboard units
Electricity
Gas stove
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.