1984
1984
Asphalt
Driveway : 1
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Other | 1st level/Ground floor | 9'4" X 3'7" | Ceramic | |
Bathroom | 1st level/Ground floor | 9'9" X 7'9" irr. | Ceramic | |
Bedroom | 1st level/Ground floor | 9'11" X 15'2" irr. | Laminate floor | |
Primary bedroom | 1st level/Ground floor | 13'10" X 15'6" irr. | Wood | |
Other | 1st level/Ground floor | 4'5" X 5'9" | Laminate floor | |
Kitchen | 1st level/Ground floor | 8'8" X 11'3" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 10'1" X 14'4" | Laminate floor | |
Living room | 1st level/Ground floor | 13'6" X 14'5" irr. | Laminate floor | |
Other | 1st level/Ground floor | 2'11" X 15'2" | Laminate floor | |
Other | 1st level/Ground floor | 3' X 3'8" | Laminate floor | |
Other | 1st level/Ground floor | 3' X 3'1" | Laminate floor | |
Other | 1st level/Ground floor | 7'2" X 2'6" | Wood | |
Other | 1st level/Ground floor | 2'4" X 5'5" | Laminate floor | |
Other | 1st level/Ground floor | 10' X 6'9" irr. | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.