Occupation du deuxieme étage. Duplex d'epoque bien entretenue par le proprio. Cours magnifique, quartier tranquille.
50' X 82'
1945
Poured concrete , Concrete blocks
50' X 82'
1945
Poured concrete , Concrete blocks
4,250 SF
Driveway : 2
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 11'11" | ||
1 (app.) | Other | 1st level/Ground floor | 3'9" X 6'1" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 9'8" X 9'10" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 8'10" X 9'2" | ||
1 (app.) | Dining room | 1st level/Ground floor | 9'10" X 11'10" | ||
1 (app.) | Kitchen | 1st level/Ground floor | 14'6" X 7'8" | ||
1 (app.) | Other | Basement 1 | 22'10" X 25' | ||
1 (app.) | Living room | 1st level/Ground floor | 13'10" X 12'3" | ||
1 (app.) | Living room | 2nd level | 13'11" X 11'2" | ||
1 (app.) | Bedroom | 2nd level | 9'10" X 12'5" | ||
1 (app.) | Bathroom | 2nd level | 9'7" X 3'8" | ||
1 (app.) | Kitchen | 2nd level | 10'3" X 11'2" | ||
1 (app.) | Dining room | 2nd level | 9'10" X 11'2" | ||
1 (app.) | Living room | 2nd level | 14'2" X 7'8" | ||
1 (app.) | Storage | 2nd level | 7' X 7'4" |
Electric baseboard units
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.