35'11" X 27'11" Irregular
1976
Poured concrete
Brick
35'11" X 27'11" Irregular
1976
Poured concrete
Brick
5,547.72 SF
Driveway : 3
Highway , Golf , Park , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'1" X 3'11" irr. | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 14'9" X 13'6" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 12'11" X 13'2" irr. | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'5" X 9'11" irr. | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'10" X 11'1" irr. | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'4" X 8'10" irr. | Laminate floor | |
1 (app.) | Laundry room | 1st level/Ground floor | 4'10" X 6'9" irr. | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'11" X 6'9" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LINO MUCCIARONE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is LINO MUCCIARONE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.